Ну и на сон грядущий еще немного приятного:
UEFA
Рейтинг Стран
Обновлен: 27.2.2009 00:40:1
# country 04/05 05/06 06/07 07/08 08/09 ranking teams
1 England 15.571 14.428 16.625 17.875 11.222 75.721 5/ 9
2 Spain 12.437 15.642 19.000 13.875 11.187 72.141 4/ 8
3 Italy 14.000 15.357 11.928 10.250 10.500 62.035 4/ 8
4 Germany 10.571 10.437 9.500 13.500 9.687 53.695 3/ 8
5 France 11.428 10.812 10.000 6.928 9.571 48.739 4/ 7
6 Russia 10.000 10.000 6.625 11.250 8.750 46.625 2/ 4
7 Netherlands 12.000 7.583 8.214 5.000 6.166 38.963 1/ 6
8 Romania 5.500 16.833 11.333 2.600 2.642 38.908 7
9 Portugal 8.166 5.500 8.083 7.928 6.214 35.891 3/ 7
10 Ukraine 8.100 5.750 6.500 4.875 10.625 35.850 3/ 411 Turkey 5.375 4.000 6.100 9.750 6.750 31.975 1/ 4
UEFA
Рейтинг Команд
Обновлен: 27.2.2009 00:40:1
04/05 05/06 06/07 07/08 08/09 ranking
1 Liverpool Eng 28.1140 15.8855 27.3250 24.5750 18.2440 114.143
2 AC Milan Ita 29.8000 24.0710 26.3855 16.0500 14.1000 110.406
3 Chelsea Eng 23.1140 15.8855 26.3250 28.5750 16.2440 110.143
4 FC Barcelona Esp 15.4875 32.1285 17.8000 27.7750 16.2375 109.428
5 Arsenal Eng 17.1140 29.8855 16.3250 21.5750 16.2440 101.143
6 Sevilla Esp 14.4875 28.1285 28.8000 18.7750 10.2375 100.428
7 Manchester United 15.1140 10.8855 25.3250 32.5750 15.2440 99.143
8 Bayern Mьnchen Ger 18.1140 16.0875 18.9000 22.7000 17.9375 93.739
9 Olympique Lyon Fra 22.2855 23.1625 17.0000 13.3855 14.9140 90.747
10 Internazionale Ita 20.8000 22.0710 15.3855 16.0500 13.1000 87.406
11 Werder Bremen Ger 15.1140 13.0875 22.9000 15.7000 12.9375 79.739
12 Real Madrid Esp 16.4875 15.1285 17.8000 14.7750 14.2375 78.428
13 Villarreal Esp 20.4875 22.1285 3.8000 15.7750 14.2375 76.428
14 AS Roma Ita 6.8000 17.0710 19.3855 19.0500 14.1000 76.406
15 PSV Eindhoven Ned 23.4000 12.5165 16.6425 17.0000 6.2330 75.792
16 CSKA Moscow Rus 26.0000 9.0000 11.3250 6.2500 16.7500 69.325
17 Sporting CP Lisbon 24.6330 3.1000 8.6165 18.5855 13.2425 68.177
18 Zenit St. Petersburg 10.0000 19.0000 1.3250 23.2500 12.7500 66.325
19 FC Porto Por 12.6330 8.1000 14.6165 15.5855 14.2425 65.177
20 AZ Alkmaar Ned 26.4000 12.5165 17.6425 7.0000 1.2330 64.792
21 Benfica Por 12.6330 17.1000 17.6165 12.5855 4.2425 64.177
22 Schalke 04 Ger 12.1140 23.0875 3.9000 15.7000 7.9375 62.739
23 Juventus Ita 21.8000 21.0710 2.3855 2.0500 15.1000 62.406
24 Valencia Esp 12.4875 3.1285 20.8000 9.7750 13.2375 59.428
25 Shakhtar Donetsk 11.6200 12.1500 13.3000 7.9750 14.1250 59.170
26 Hamburger SV Ger 2.1140 15.0875 6.9000 18.7000 14.9375 57.739
27 Panathinaikos Gre 13.2330 6.6665 9.9330 13.5000 13.3000 56.632
28 Glasgow Rangers 6.9500 12.8500 14.3500 22.0500 0.3750 56.575
29 Tottenham Hotspur 3.1140 2.8855 21.3250 16.5750 11.2440 55.143
30 Newcastle United 25.1140 2.8855 20.3250 3.5750 2.2440 54.143
31 Ajax Ned 10.4000 14.5165 12.6425 3.0000 13.2330 53.792
32 Steaua Bucuresti 11.1000 24.3665 9.2665 4.5200 4.5285 53.781
33 Olympiakos Piraeus 15.2330 6.6665 6.9330 14.5000 9.3000 52.632
34 Espanyol Esp 2.4875 12.1285 32.8000 2.7750 2.2375 52.428
35 Fenerbahзe Tur 10.0750 6.8000 10.2200 18.9500 6.3500 52.395
36 FC Basel Sui 9.5250 18.8750 6.8200 11.2500 4.5800 51.050
37 Bayer Leverkusen 14.1140 2.0875 13.9000 18.7000 1.9375 50.739
38 Middlesbrough Eng 15.1140 23.8855 3.3250 3.5750 2.2440 48.143
39 Lille OSC Fra 15.2855 15.1625 13.0000 1.3855 1.9140 46.747
40 VfB Stuttgart Ger 13.1140 12.0875 1.9000 7.7000 9.9375 44.739
41 Olympique Marseille 2.2855 14.1625 4.0000 13.3855 9.9140 43.747
42 Fiorentina Ita 2.8000 3.0710 2.3855 23.0500 11.1000 42.406
43 Paris Saint-Germain 9.2855 2.1625 15.0000 1.3855 12.9140 40.747
44 Celtic Sco 7.9500 0.8500 12.3500 12.0500 7.3750 40.575
45 Atlйtico Madrid Esp 2.4875 3.1285 3.8000 14.7750 16.2375 40.428
46 AC Parma Ita 20.8000 3.0710 12.3855 2.0500 2.1000 40.406
47 Girondins Bordeaux 2.2855 2.1625 11.0000 13.3855 10.9140 39.747
48 Sporting Braga Por 2.6330 3.1000 11.6165 8.5855 12.2425 38.177
49 Dinamo Kiev Ukr 12.6200 1.1500 6.3000 3.9750 13.1250 37.170
50 Bolton Wanderers 3.1140 12.8855 3.3250 15.5750 2.2440 37.143
51 Rapid Bucuresti Rom 1.1000 21.3665 10.2665 2.5200 1.5285 36.781
52 Osasuna Esp 2.4875 4.1285 24.8000 2.7750 2.2375 36.428
53 Udinese Ita 4.8000 14.0710 2.3855 2.0500 13.1000 36.406
54 Palermo Ita 2.8000 17.0710 9.3855 4.0500 2.1000 35.406
55 Everton Eng 3.1140 4.8855 3.3250 20.5750 3.2440 35.143
56 AJ Auxerre Fra 18.2855 4.1625 9.0000 1.3855 1.9140 34.747
57 Spartak Moscow Rus 2.0000 2.0000 9.3250 13.2500 7.7500 34.325
58 Club Brugge Bel 9.2250 9.1000 5.9400 2.9000 6.9000 34.065
59 Heerenveen Ned 9.4000 9.5165 7.6425 3.0000 4.2330 33.792
60 AS Monaco Fra 14.2855 13.1625 2.0000 1.3855 1.9140 32.747
61 Getafe Esp 2.4875 3.1285 3.8000 20.7750 2.2375 32.428
62 Galatasaray Tur 1.0750 1.8000 7.2200 7.9500 14.3500 32.395
Besiktas Tur 7.0750 6.8000 6.2200 8.9500 3.3500 32.395
64 Anderlecht Bel 4.2250 6.1000 7.9400 12.9000 0.9000 32.065
65 RC Lens Fra 2.2855 12.1625 13.0000 2.3855 1.9140 31.747
66 Austria Wien Aut 18.5250 2.6500 3.3000 4.6400 2.4500 31.565
67 Real Zaragoza Esp 17.4875 3.1285 3.8000 4.7750 2.2375 31.428
68 Sampdoria Ita 2.8000 10.0710 2.3855 4.0500 11.1000 30.406
69 Rosenborg BK Nor 5.7000 7.0800 0.4000 9.0800 6.5000 28.760
70 Blackburn Rovers 3.1140 2.8855 14.3250 5.5750 2.2440 28.143
71 Manchester City Eng 3.1140 2.8855 3.3250 3.5750 14.2440 27.143
72 FC Kшbenhavn Den 0.3000 1.7000 9.2250 6.0250 9.5600 26.810
73 Deportivo La Coruсa 7.4875 3.1285 3.8000 2.7750 9.2375 26.428
74 Lazio Roma Ita 9.8000 3.0710 2.3855 9.0500 2.1000 26.406
75 Lokomotiv Moscow 2.0000 11.0000 3.3250 8.2500 1.7500 26.325
76 Sparta Praha Cze 4.5750 5.9250 7.1500 6.0250 2.4750 26.150
77 Feyenoord Ned 11.4000 2.5165 7.6425 1.0000 3.2330 25.792
78 Dinamo Bucuresti 2.1000 8.3665 11.2665 2.5200 1.5285 25.781
79 Hertha BSC Ger 2.1140 11.0875 2.9000 2.7000 6.9375 25.739
80 AEK Athens Gre 4.2330 1.6665 9.9330 8.5000 1.3000 25.632
81 Celta de Vigo Esp 2.4875 3.1285 14.8000 2.7750 2.2375 25.428
Real Betis Esp 2.4875 14.1285 3.8000 2.7750 2.2375 25.428
83 Slavia Praha Cze 0.5750 9.9250 1.1500 9.0250 4.4750 25.150
84 AS Nancy Lorraine 2.2855 2.1625 10.0000 1.3855 8.9140 24.747
85 Levski Sofia Bul 1.4750 16.7500 4.0250 0.5500 1.4500 24.250
86 AS Saint-Йtienne 2.2855 2.1625 2.0000 1.3855 15.9140 23.747
RC Strasbourg Fra 2.2855 16.1625 2.0000 1.3855 1.9140 23.747
88 Athletic Bilbao Esp 11.4875 3.1285 3.8000 2.7750 2.2375 23.428
89 Dnipro 10.6200 6.1500 1.3000 2.9750 2.1250 23.170
90 Aston Villa Eng 3.1140 2.8855 3.3250 3.5750 10.2440 23.143
91 Partizan Belgrade 1.8500 2.6500 3.4250 0.5250 4.6000 23.050
92 AaB Aalborg Den 1.3000 0.7000 1.2250 6.0250 13.5600 22.810
93 Racing Santander 2.4875 3.1285 3.8000 2.7750 10.2375 22.428
94 FC Sochaux-Montbйliard 12.2855 2.1625 2.0000 3.3855 1.9140 21.747
95 Metalist Kharkiv 1.6200 1.1500 1.3000 1.9750 15.1250 21.170
Мелочь, а приятно!
Изменено: Hartmann, 27 Февраль 2009 - 00:57